Conedose Recipe Calculator
My herd has cattle, I will be mixing for days demand:
g per cow per day | bag size | |
---|---|---|
Calcium Carbonate | ||
*
<%insolubleMinerals.CalciumCarbonate.slurryPerKg%> slurry water / kg of mineral (<%insolubleMinerals.CalciumCarbonate.slurry%>kg of slurry water required). <%insolubleMinerals.CalciumCarbonate.kgHerdDay%> kg per day or <%insolubleMinerals.CalciumCarbonate.bags%> Bags of Calcium Carbonate over <%daysDemandMixed%> days. |
||
Magnesium Oxide | ||
*
<%insolubleMinerals.MagnesiumOxide.slurryPerKg%> slurry water / kg of mineral (<%insolubleMinerals.MagnesiumOxide.slurry%>kg of slurry water required). <%insolubleMinerals.MagnesiumOxide.kgHerdDay%> kg per day or <%insolubleMinerals.MagnesiumOxide.bags%> Bags Magnesium Oxide over <%daysDemandMixed%> days. |
||
Zinc Oxide | ||
*
<%insolubleMinerals.ZincOxide.slurryPerKg%> slurry water / kg of mineral (<%insolubleMinerals.ZincOxide.slurry%>kg of slurry water required). <%insolubleMinerals.ZincOxide.kgHerdDay%> kg per day or <%insolubleMinerals.ZincOxide.bags%> Bags of Zinc Oxide over <%daysDemandMixed%> days. |
||
Dicalcium Phosphate | ||
*
<%insolubleMinerals.DicalciumPhosphate.slurryPerKg%> slurry water / kg of mineral (<%insolubleMinerals.DicalciumPhosphate.slurry%>kg of slurry water required) <%insolubleMinerals.DicalciumPhosphate.kgHerdDay%> kg per day or <%insolubleMinerals.DicalciumPhosphate.bags%> Bags of Dicalcium Phosphate over <%daysDemandMixed%> days |
||
*in some cases only part mineral bags will be required in the mix |
g per cow per day | ||
---|---|---|
Salt | ||
Micro Minerals | ||
Rumensin | ||
Other | ||
kg Molasses per cow per day |
Your Recipe Mix | ||
---|---|---|
Herd of
<%herdSize%> Cattle. Covering <%daysDemandMixed%> days demand. |
||
Kg | % | |
Minerals | <%totalKgMinerals%> | <%totalMineralsPerc%>% |
Calcium Carbonate | <%insolubleMinerals.CalciumCarbonate.kgHerdDay*daysDemandMixed%> | <%(((insolubleMinerals.CalciumCarbonate.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Magnesium Oxide | <%insolubleMinerals.MagnesiumOxide.kgHerdDay*daysDemandMixed%> | <%(((insolubleMinerals.MagnesiumOxide.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Zinc Oxide | <%insolubleMinerals.ZincOxide.kgHerdDay*daysDemandMixed%> | <%(((insolubleMinerals.ZincOxide.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Dicalcium Phosphate | <%insolubleMinerals.DicalciumPhosphate.kgHerdDay*daysDemandMixed%> | <%(((insolubleMinerals.DicalciumPhosphate.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Salt | <%solubleMinerals.salt.kgHerdDay*daysDemandMixed%> | <%(((solubleMinerals.salt.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Micro Minerals | <%solubleMinerals.MicroMinerals.kgHerdDay*daysDemandMixed%> | <%(((solubleMinerals.MicroMinerals.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Rumensin | <%solubleMinerals.Rumensin.kgHerdDay*daysDemandMixed%> | <%(((solubleMinerals.Rumensin.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Other | <%solubleMinerals.other.kgHerdDay*daysDemandMixed%> | <%(((solubleMinerals.other.kgHerdDay*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Water | <%(washdownWater+totalSlurry)*daysDemandMixed%> | <%((((washdownWater+totalSlurry)*daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Slurry Water | <%totalSlurry * daysDemandMixed%> | <%(((totalSlurry * daysDemandMixed)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Wash Water | <%washdownWater%> | <%(((washdownWater)/(totalMixWeightDay*daysDemandMixed))*100).toFixed(0)%>% |
Molasses | <%minMolassesKg*daysDemandMixed%> | <%((minMolassesKg/totalMixWeightDay)*100).toFixed(0)%>% |
Total | <%totalMixWeightDay*daysDemandMixed%> | 100% |
*The maximum weight of mix that can be mixed in the Conedose system is 1000kg |